EDUCATIONAL RESOURCES
knowledge | activity | project |
You can choose between different topics and subjects.
In the search button write one of the following tags and find the didactical tool that best suits your needs.
Es: geography, history, mobility, sciences, waste, ocean, marine, eco, greenhouse, solarpanel.
KNOWLEDGE SHEET
In this section, you will find a series of supporting information that may help you complete your basic knowledge on climate change and develop activities and projects proposed by Click for Schools.
Each sheets present simply a specific concept or issue and provide additional links to learn more.
TITLE | KEY WORDS | DISCIPLINES |
CarbonCycle | Carbon Cycle, atmospheric, CO2, spheres, planet, carbon, fossil fuels | |
CC Floods | Catchment, flood risk, informed decisions, human encroachments, institutions, cooperation, empathy, adaptation, rules enforcement | |
Climate change – what is it really | Climate, Mediterranean climate | |
Climate changes and eco-systems | Ecosystem, habitat, living community, biodiversity, adaptation of organisms | |
Electricity | Electricity, fossil fuels, lignite, Carbon footprint, Greenhouse effect, energy use | |
Greenhouseeffect | Gas, greenhouse gas, atmosphere | |
Ocean acidification and biodiversity | Ocean, acidification, biodiversity | |
The water cycle | Resource, water | |
Water, an endangered resource | Resources, overexploitation, hydraulic, shortage, pollution | |
What does adaptation means | Adaptation, resilience, prevent, damage | |
Wildfires in Mediterranean countries and Climate Change | Wildfires, fire, Forest fires, Mediterranean Ecosystems, Ecology, triangle, danger map, Natural Disasters |
ACTIVITY SHEET
This section proposes a series of games, explorations, experimentation and other activities that can be easily implemented in the classroom.
According to each issue, these activities can be associated to other activities or projects, and completed with external sources. You can find complete examples of pedagogical programs on this website.
You can use the search engine to find interesting activities related to your topic (greenhouse, biodiversity, water, energy, etc.) or your discipline (geography, natural science, art, etc.)
TITLE | KEY WORDS | DISCIPLINES |
A clean community Littering en | cause-and-effect degradation, waste, plastic, community, citizenship, responsibility, protection, territory, littering | Sciences, Social sciences, Geography, Maths |
Acting as an eco-citizen in local community | raising, awareness, civil action | Mother tongue, Science, Civic education |
Activity on flood risks in your area | Floods, Water, Inundations | Science, history, mother tongue language |
Activity to introduce Climate Change to students | Waste, water, air pollution, biodiversity, public migration, transport, energy, major natural risks | Sciences |
Create a smartphone application to adapt to a natural major risk | Mathematics, Algorithm, Programming, Application, smartphone, Natural risks, flood, forest fire, natural disaster, security | Mathematics,Technology |
Activity to review Science lessons by creating a board game | Climate change, water, greenhouse effect, biodiversity, floods, pollution, waste, mobility | Science |
Climate change and flash floods | flood risk, flash floods, prevention, climate change, mitigation, adaptation | Geography, physics, civic education |
Climate change reporter – Observing and reporting on possibl… | climate change, Mediterranean region, human , activities , CO2 | Geography |
Design of an ecological house model adapted to regional constraints and available local resources | Energy consumption, renewable energy, natural resources, sustainable development, water, risk, waste, recycling, model | Technology, Sciences, Art |
Drawing your climate reality – The impact of climate change on your specific area | Territory, development, causes, impacts, environment, adaptation, mitigation | Geography, Natural Science, Economy |
Experiment about CO2 impact on earth temperature | CO2, Global warming, Greenhouse effect, Temperature | Sciences, Physics, Geography |
Experiment about creation of electricity with a solar panel | Electricity, Scheme, Renewable, energy, Experiment | Physics, Sciences |
Experiment about ice melting impact on the sea level | Sea level, Ice melting, Ice on continent, Global warming, Natural risk | Sciences, Physics, Geography, Civic education |
Experiment about temperature impact on sea level | Temperature, Sea level, Global warming, Natural risk | Sciences, Physics, Geography |
Experiment about the sea acidification impact on the marine s life | Ocean acidification, pH, Marine life, Sea environment, CO2 solubility, Biodiversity | Sciences, Physics, Chemistry, Biology, Geography |
Exploring the consequences of climate change in our environment | Mediterranean climate, natural risks, biodiversity, air pollution, water | Geography, maths, languages, science, ICT |
Interview with the author of an ecological book | Climate change, water, air pollution, waste, mobility, energy, biodiversity, greenhouse effect | Science, mother tongue language, Civic Education |
Reactions of eco-system to climate changes | Climate change, habitats, living conditions, adaptation, organisms , Water, biodiversity, agriculture | Science, Geography |
The impact of climate change on the extinction of bees | Bee, living conditions, pollination, blooming calendar, biodiversity | Science |
The impact of climate change on sardine growth | Sardine, growth changes, adjustment, living conditions, Biodiversity | Mother tongue, Science |
The impact of climate change on the migrations of the squids | living conditions, squids, migration change, Biodiversity | Science |
The skills of adaptation to climate change | Skills of adaptation, trees, life in community | Science, Mother tongue, Civic education |
Towards a sustainable transport Mobility | Impact of the mobility, tranports, Fossil fuel, Air pollution, Sustainable mobility | Sciences, Social sciences, Geography, Civic education, History, Maths |
When Mediterranean species are threatened by climate change | Biodiversity, habitat, endangered species, Mediterranean, Mediterranean region, causes, ecosystem | Geography, Biology, science |
PROJECT SHEET
This section proposes a series of pedagogical projects, which will involve students during several weeks or months, and will engage them in a whole process of creation, exploration, and other team works, that will help them develop ecocitizenship. These projects can be related to some activities or external sources. You can find complete examples of pedagogical programs on this website. You can use the search engine to find interesting projects related to your topic (greenhouse, biodiversity, water, energy, etc.) or your discipline (geography, natural science, art, etc.)
TITLE | KEY WORDS | DISCIPLINES |
Adaptation to natural major risks by creating an application for smartphone | Programming, Application, smartphone, Natural risks, flood, forest fire, natural disaster, security | Biology, Geography, Mathematics, Algorithmic |
Adaptation to global change problems by creating an ecological house model | Model, eco-responsibility, energy consumption, renewable energy, sustainable development, recycling, water, major risks | Sciences, Biology, Physics, History, Geography, Civic Education, Arts, Technology, English Language |
Awarness raising action to limit the proliferation of tiger mosquito | Mosquito, lifecycle, Reproduction, Diseases | Geography, sciences, mathematics, civic education, mother tongue, health |
Causes and consequences of Climate Change Final sheet content | Wildfires, Forest fires, Mediterranean, Ecosystems, Ecology, fire triangle, Natural Disasters | Biology, Sciences, Geography, civic education |
Develop a campaign on the impacts of climate change on Biodiversity in the Mediterranean Area | Biodiversity, Mediterranean ecosystem, impact, habitat | Geography, Natural, science, Biology |
Creating a communication campaign made by students for students and general public | Communication, Citizenship, Campaign | Sciences, ICT, Mother tongue, Civic education |
Electrical energy and climate change | Electricity, fossil fuels, lignite, carbon footprint, greenhouse effect | Physics, Chemistry, Biology, Home economics, ICT |
Organising a sustainable dinner to reflect on a correlation between food, agriculture and CC | Food, agriculture, sustainability, food waste | Sciences, Mother tongue language, ICT, Cooking |
Preserving the natural sources of water in the close surroundings | Karst hydrology, natural water sources, bio-community | Science, Geography, Technical education |
Project to change our habits concerning Littering | Littering, waste, materials, degradation, environment, collective responsibility, team work | Science, Social sciences, Literature, Art, Geography, Maths |
Promote sustainable Mobility | Transports, CO2, fossil , fuel , polluting , atmosphere | Sciences, Social sciences, Geography, History, Maths |
Trial of new city electric sharing | Mobility, transport, air pollution, electric | Sciences, Gym, Civic education |
Exploration and awarness action to reduce food waste | Food habits, recycling | Geography, Sciences, Mathematic, Civic education, Mother tongue |
Helping the bees to survive climate changes | Bee community, extinction of bees, living conditions, ecosystem, pollination, blooming calendar | Science, mother tongue, technical education |
Lead campaign to promote alternative way of moving around | Greenhouse effect, Soft mobility, Lifestyle | Geography, Sciences, Mathematics, Civic education, Mother tongue, Sport |
Interactive theater skeches for changing our ecological behavior | Theatre, eco-citizenship, awareness, waste, pollution, biodiversity, transport, energy, responsible consumption, behaviour | Sciences, Mother Tongue Language, Civic Education, Arts |
Writing lyrics for a rap song about water problems | water access, pollution , Poetry, writing, resource, responsible consumption, drought | Geography, Sciences, Mathematics, Civic education, Mother tongue, language, Music |